Full CNC machine lineup from leading brands, with networked real-time monitoring
All machines are connected for real-time production monitoring and traceability
| Travel (X/Y/Z) | 1020 / 510 / 610 mm |
|---|---|
| Spindle Speed | 12,000 RPM |
| Tool Magazine | 30 tools |
| Controller | FANUC 32i |
| Spindle Speed | 3,500 RPM |
|---|---|
| Tool Magazine | 10 tools |
| Controller | FANUC 0i-TD |
| Travel (X/Y/Z) | 1020 / 610 / 610 mm |
|---|---|
| Rotary (A/C) | ±120° / 360° |
| Spindle Speed | 15,000 RPM |
| Tool Magazine | 30 tools |
| Controller | FANUC 0i-MF |
| Turning Diameter | ∅250 mm |
|---|---|
| Turning Length | 450 mm |
| Y-Axis Travel | +50 / −40 mm |
| Spindle Speed | 5,000 RPM |
| Milling Spindle | B-axis ±100° |
| Turning Diameter | ∅200 mm |
|---|---|
| Turning Length | 350 mm |
| Spindle Speed | 6,000 RPM |
| Tool Magazine | 12 tools |
| Controller | FANUC 0i-TF |
| Spindle Speed | 10,000 RPM |
|---|---|
| Application | Precision small-part machining |
| Spindle Speed | 10,000 RPM |
|---|---|
| Application | Precision small-part machining |
| Spindle Speed | 10,000 RPM |
|---|---|
| Application | Precision small-part machining |
* Specifications shown are representative. Auxiliary equipment available on request.
Every machine is connected to our production management system for live status tracking
Running, idle, and alarm states are reported in real time for transparent production visibility
Part counts are reported automatically; shift-level output drives accurate lead-time forecasts
Every order links to machining records — issues are traceable to machine and timestamp
Visit our facility or call us to discuss machining capabilities
Contact AnDong